Find Wire Spiral Hydraulic Hose, Rubber Tube, Pipe & Hose on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)

DIN EN 856 4SP

Basic Info

Model No.: SAE/DIN

Product Description

DIN EN 856 4SP

YATAI
PART.REF.
HOSE SIZE I.D R.O.D O.D MAX W.P MIN B.P MIN B.R W.T
DN dash inch mm mm bar psi bar psi mm Kg/m
WS 4SP 6 6 -4 1/4" 14,7 17,6 485 7030 2400 34800 125 0.59
WS 4SP 10 10 -6 3/8" 17,6 21,0 450 6520 2000 29000 125 0.74
WS 4SP 12 12 -8 1/2" 20,3 24,2 420 6090 1750 25380 175 0.88
WS 4SP 16 16 -10 5/8" 23,7 27,6 380 5510 1600 23200 200 1.08
WS 4SP 19 19 -12 3/4" 28,2 31,7 380 5510 1600 23200 240 1.45
WS 4SP 25 25 -16 1" 35,0 39,0 320 4640 1400 20300 340 1.88
WS 4SP 31 31 -20 1.1/4" 46,1 49,7 210 3040 1250 18120 460 2.99
WS 4SP 38 38 -24 1.1/2" 52,4 56,1 185 2680 1000 14500 560 3.5
WS 4SP 51 51 -32 2" 65,4 69,0 175 2530 1000 14500 660 5.01


 


 

 

 

 

Product Categories : Wire Spiral Hydraulic Hose