Find Industrial Rubber Hose, Industrial Rubber Hose Pipe, Industrial Rubber Hose Manufacturers on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > More Products > S&D Hose

S&D Hose

Basic Info

Model No.: S&D Hose

Product Description

KEY PERFORMANCE

EN/DIN and new SAE rated working pressures

Excellent flexibility and high safety

Appearance: Wrap

Branding: Printing

Colour: Black

 

APPLICATIONS & FLUIDS

Transport crude oil, salt and fresh water, tank bottoms, drilling mud, dilute solutions of hydrochloric acids, diesel fuels and sewage transfer,affordable reverse negative pressure.

 

HOSE MARKING:YATAI SUCTION & DELIVERY HOSE ISO4641 1 1/2″(DN32)   W.P 10BAR  150PSI

YATAI
PART.REF.
HOSE SIZE I.D R.O.D O.D MAX W.P MIN B.P MIN B.R W.T
DN dash inch mm mm bar psi bar psi mm Kg/m
SD 19 19 -12 3/4 - 31 10 150 30 450 114 0.8
SD 22 22 -14     7/8 - 34 10 150 30 450 132 0.9
SD 25 25 -16 1 - 38 10 150 30 450 150 1.1
SD 32 32 -20     1.1/4 - 44 10 150 30 450 192 1.3
SD 38 38 -24     1.1/2 - 53 10 150 30 450 228 1.56
SD 45 45 -28     1.3/4 - 60 10 150 30 450 270 1.78
SD 51 51 -32     2 - 65 10 150 30 450 306 1.96
SD 57 57 -36     2.1/4 - 72 10 150 30 450 342 2.25
SD 60 60 -38     2.3/8 - 75 10 150 30 450 360 2.48
SD 64 64 -40     2.1/2 - 80 10 150 30 450 384 2.58
SD 76 76 -48 3 - 92 10 150 30 450 456 2.98.
SD 77 89 -56     3.1/2 - 103 10 150 30 450 534 3.6
SD 78 102 -64     4 - 120 10 150 30 450 612 6.8
SD 79 127 -80     5 - 147 10 150 30 450 762 9.8
SD 152 152 -96 6 - 172 10 150 30 450 912 11
SD 203 204 -128     8 - 225 10 150 30 450 1224 14
SD 250 250 -160     10 - 276 10 150 30 450 1500 18
SD 300 300 -190     12 - 326 10 150 30 450 1800 24

 

  • CONTINUOUS SERVICE TEMPERATURE RANGE:-20°F / +180°F; -30°C / +80°C

  • INSERT: SHF-TYPE

  • TUBE: SYNTHETIC RUBBER

  • REINFORCEMENT: POLYESTER CORD WITH STEEL HELICAL BODY WIRE

  • COVER: ENVIRONMENT RESISTANT SYNTHETIC RUBBER

 

Product Categories : More Products